Anillas de acero inoxidable reforzado. Bolsa de 10 unidades.
| REF. | Ø EXT. | Ø INT. | RESS LBS | RSS KGS |
| OAPR20 | 4.2 | 3.0 | 20 | 9,09 |
| OAPR35 | 4.7 | 3.5 | 35 | 15,91 |
| OAPR50 | 6.1 | 4.5 | 50 | 22,73 |
| OAPR60 | 7.5 | 5.5 | 60 | 27,27 |
| OAPR80 | 8.4 | 6.0 | 80 | 36,36 |
| OAPR120 | 10.6 | 7.4 | 120 | 54,55 |
| OAPR180 | 12.6 | 9.0 | 180 | 81,82 |
| OAPR230 | 13.2 | 11.4 | 230 | 104,55 |



Reviews
There are no reviews yet.